Home>  LEXUS Engine > 2GR-FSE

Specifications Data - LEXUS 2GR-FSE

Manufacturer:LEXUS
Engine type:Petrol Engine
Fuel type:Petrol
Horse power:318
Fuel mixture formation type:Manifold Injection/Direct Injection
Valves:4
Kilo watts:234
Cylinders:6
Capacity(ML):3456
Capacity(L):3.5

Vehicles with engine:2GRFSE

Vehicle begin year end year drive type body style
LEXUS IS II Sedan (_E2_) 350 (GSE21) 2008-01 2013-03 Rear-Wheel Drive Saloon
LEXUS IS II (_E2_) 350 (GSE21_, GSE21R) 2005-08 2013-03 Rear-Wheel Drive Saloon
LEXUS GS Sedan (_S19_) 350 (GRS191_, GRS191R) 2008-05 2011-11 Rear-Wheel Drive Saloon
LEXUS GS (_S19_) 350 AWD (GRS196_, GRS196R) 2008-05 2011-11 All-wheel Drive Saloon
LEXUS GS (_S19_) 350 (GRS191_, GRS191R) 2005-08 2011-11 Rear-Wheel Drive Saloon
LEXUS GS (_S19_) 350 AWD (GRS196_, GRS196R) 2006-09 2011-11 All-wheel Drive Saloon
TOYOTA MARK X II (GRX13_) 3.5 (GRX133) 2009-10 2019-12 Rear-Wheel Drive Saloon
TOYOTA CROWN (_S20_) 3.5 V6 (GRS204) 2008-02 2012-11 Rear-Wheel Drive Saloon
TOYOTA CROWN (_S20_) 3.5 Hybrid (GWS204) 2008-02 2012-11 Rear-Wheel Drive Saloon
LEXUS GS Sedan (_S19_) 450h (GRS191_, GWS191_, GRS191R, GWS191R) 2006-02 2011-11 Rear-Wheel Drive Saloon
LEXUS GS (_L1_) 350 (GRL10R, GRL12) 2012-01 2020-08 Rear-Wheel Drive Saloon
LEXUS GS (_L1_) 350 AWD (GRL15_, GRL16_, GRL15R) 2011-12 All-wheel Drive Saloon
LEXUS IS II (_E2_) 350 AWD (GSE26) 2010-09 2013-03 All-wheel Drive Saloon
LEXUS GS (_L1_) 350 (GRL10_) 2011-09 Rear-Wheel Drive Saloon
TOYOTA CROWN (_S21_) 3.5 V6 (GRS214) 2012-12 2018-03 Rear-Wheel Drive Saloon
LEXUS RC (_C1_) 350 (GSC10) 2014-09 2017-11 Rear-Wheel Drive Coupe
LEXUS IS III (_E3_) 350 (GSE31_) 2013-07 2016-01 Rear-Wheel Drive Saloon
LEXUS IS III (_E3_) 350 (GSE31R) 2013-04 2017-09 Rear-Wheel Drive Saloon
LEXUS GS (_L1_) 350 (GRL10R, GRL12R, GRL15R, GWL10R) 2012-03 2020-08 Rear-Wheel Drive Saloon
LEXUS GS (_L1_) 350 (GRL10_) 2012-03 Rear-Wheel Drive Saloon
LEXUS GS (_S19_) 350 (GRS196) 2005-04 2012-12 Rear-Wheel Drive Saloon
LEXUS GS (_L1_) 350 AWD (GRL15) 2012-03 All-wheel Drive Saloon
LEXUS GS (_L1_) 350 (GRL10) 2012-03 Rear-Wheel Drive Saloon
LEXUS RC (_C1_) 350 (GSC10_) 2014-09 2018-12 Rear-Wheel Drive Coupe
TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) 3.5 (GRS184) 2005-09 2008-01 Rear-Wheel Drive Saloon
17vin.com is a Professional platform for VIN decoding and parts searching, and we provide automotive aftermarket data service, including VIN decoding, parts serching by VIN, parts serchingby model list, OE searching etc.
Copyright © Hangzhou Jingshi Information Technology Co., Ltd