| Vehicle Number | CDK6592E1D | Brand | Shudu | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5600 | ||||||||||||||||||
| Kerb Weight | 4120 | Axis Number | 2 | ||||||||||||||||||
| Wheelbase | 3100 | Axle load | 2450/3150 | ||||||||||||||||||
| Approaching and Departure Angle | 19/15 | Front and Rear Suspension | 1210/1680 | ||||||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2100 | ||||||||||||||||||
| Vehicle Height | 2920,2790 | Maximum Speed | 95 | ||||||||||||||||||
| Rated Passenger Capacity | 10月19日 | Company Name | Chengdu Bus Co., Ltd | ||||||||||||||||||
| Enterprise Address | No. 1098, West Section of Chengguan Road, Hongguang Town, Pixian County, Chengdu City | Phone Number | 028-87987888 | ||||||||||||||||||
| Fax Number | 028-87980433 | Postal Code | 611730 | ||||||||||||||||||
| Chassis | EQ6551K3AC | Chassis 1 | EQ6551K3AC | ||||||||||||||||||
| Engine |
|
微信扫一扫