| Vehicle Number | AKW1500DZK-3A | Brand | 艾克文牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 390 |
| Kerb Weight | 225 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1510 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 4.00-10 |
| Rear Track Width | 845 | Identification Code | LX06WF9P ××××××××× |
| Vehicle Length | 2125 | Vehicle Width | 1000 |
| Vehicle Height | 1595 | Maximum Speed | 60 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Henan Benci New Energy Co., Ltd | Product No. | A9C15465 |
微信扫一扫