| Vehicle Number | CFJ3317 | Brand | Xuda | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Dump truck | Rated Mass | 15710 | ||||||
| Total Mass | 31000 | Kerb Weight | 15160 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 (National III), GB3847-2005 | ||||||
| Axis Number | 4 | Wheelbase | 1850+3500+1310 | ||||||
| Axle load | 6500/6500/18000 | Number of spring leaves | 11/12/12 | ||||||
| Number of tires | 12 | Tire Specifications | 12R22.5 | ||||||
| Approaching and Departure Angle | 25/25 | Front and Rear Suspension | 1370/1795 | ||||||
| Front Track Width | 2050 | Rear Track Width | 1855 | ||||||
| Identification Code | JHDFY1EU ××××××××× | Vehicle Length | 9825 | ||||||
| Vehicle Width | 2500 | Vehicle Height | 3415 | ||||||
| Cargo Box Length | 7000 | Cargo Box Width | 2300 | ||||||
| Cargo Box Height | 1180 | Maximum Speed | 95 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.04 | ||||||
| Company Name | Siping Fenjin Special Vehicle Co., Ltd | Enterprise Address | No. 2799, Economic Development Zone, Siping City, Jilin Province | ||||||
| Phone Number | 0434-3599552 | Fax Number | 0434-3599945 | ||||||
| Postal Code | 136001 | Chassis 1 | FY1EUV 二类 日野自动车株式会社 | ||||||
| Engine |
|
微信扫一扫