| Vehicle Number | CGC1161D4UAB | Brand | Dayun | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 10405,10470,9915,9980 | ||||||||||||||||||||||||
| Total Mass | 16000 | Kerb Weight | 5400,5890 | ||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 4700,5000 | ||||||||||||||||||||||||
| Axle load | 6000/10000 | Approaching and Departure Angle | 22/12,18/12 | ||||||||||||||||||||||||
| Front and Rear Suspension | 1515/2385,1515/2485 | Vehicle Length | 8600,9000 | ||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 2950,3050 | ||||||||||||||||||||||||
| Cargo Box Length | 6200,6600,6750 | Cargo Box Width | 2300,2400 | ||||||||||||||||||||||||
| Cargo Box Height | 600 | Maximum Speed | 90 | ||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3,2 | Company Name | Chengdu Dayun Automobile Group Co., Ltd | ||||||||||||||||||||||||
| Enterprise Address | Dongxiping Town outside Chengdu City | Phone Number | 028-66602535 | ||||||||||||||||||||||||
| Fax Number | 028-66602566 | Postal Code | 610107 | ||||||||||||||||||||||||
| Chassis | CGC1161D4UAA | Chassis 1 | CGC1161D4UAA | ||||||||||||||||||||||||
| Product No. | ZKN8W4KR03L | Engine |
|
微信扫一扫