| Vehicle Number | CGC1253D49BA | Brand | Dayun | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 15355,15420 | ||||||||||||||||||||||||||
| Total Mass | 25000 | Kerb Weight | 9450 | ||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||||||||||
| Axis Number | 3 | Wheelbase | 1800+5500 | ||||||||||||||||||||||||||
| Axle load | 6750/6750/11500 | Approaching and Departure Angle | 24/11 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 1430/3270 | Vehicle Length | 12000 | ||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3120,3580,3690 | ||||||||||||||||||||||||||
| Cargo Box Length | 9400,9600 | Cargo Box Width | 2300,2400 | ||||||||||||||||||||||||||
| Cargo Box Height | 600,800 | Maximum Speed | 90 | ||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3,2 | Company Name | Chengdu Dayun Automobile Group Co., Ltd | ||||||||||||||||||||||||||
| Enterprise Address | Dongxiping Town outside Chengdu City | Phone Number | 028-66602535 | ||||||||||||||||||||||||||
| Fax Number | 028-66602566 | Postal Code | 610107 | ||||||||||||||||||||||||||
| Chassis 1 | CGC1253D49BA | Product No. | ZL0RH4KR026 | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫