| Vehicle Number | CGC1312D4XD | Brand | Dayun | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 19370,19305 | ||||||||||||||||||||||||||||||||||||||
| Total Mass | 31000 | Kerb Weight | 11500 | ||||||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||||||||||||||||||||||
| Axis Number | 4 | Wheelbase | 1800+4600+1350 | ||||||||||||||||||||||||||||||||||||||
| Axle load | 6500/6500/18000(并装双轴) | Approaching and Departure Angle | 20/20,20/21 | ||||||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1430/2820,1535/2715 | Vehicle Length | 12000 | ||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3400,3600,3850 | ||||||||||||||||||||||||||||||||||||||
| Cargo Box Length | 9400,9500,9600 | Cargo Box Width | 2300 | ||||||||||||||||||||||||||||||||||||||
| Cargo Box Height | 800,600 | Maximum Speed | 90 | ||||||||||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Chengdu Dayun Automobile Group Co., Ltd | ||||||||||||||||||||||||||||||||||||||
| Enterprise Address | Dongxiping Town outside Chengdu City | Phone Number | 028-66602535 | ||||||||||||||||||||||||||||||||||||||
| Fax Number | 028-66602566 | Postal Code | 610107 | ||||||||||||||||||||||||||||||||||||||
| Chassis 1 | CGC1312D4XD | Product No. | ZKHPG4KR02L | ||||||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫