| Vehicle Number | CH1000DZH-5A | Brand | 财虎牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 487 | Kerb Weight | 228 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1930 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 865 |
| Identification Code | L4Y4WSCY ××××××××× | Vehicle Length | 2990 |
| Vehicle Width | 1080 | Vehicle Height | 1710 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA328963 |
微信扫一扫