| Vehicle Number | CH7143L2 | Brand | Chang'an |
|---|---|---|---|
| Type | Sedan | Total Mass | 1360 |
| Kerb Weight | 930 | Axis Number | 2 |
| Wheelbase | 2335 | Number of spring leaves | -/- |
| Number of tires | 4 | Tire Specifications | 165/65R13 |
| Front Track Width | 1360 | Rear Track Width | 1355 |
| Identification Code | LKCAB2AD ××××××××× | Vehicle Length | 3600 |
| Vehicle Width | 1600 | Vehicle Height | 1670 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Jiangxi Changhe Automobile Co., Ltd | Enterprise Address | 208 Xinchang East Road, Zhushan District, Jingdezhen City, Jiangxi Province |
| Phone Number | 0798-8462461 | Fax Number | (0798)8466136 |
| Postal Code | 333002 | Chassis 1 | Load bearing body |
微信扫一扫