| Vehicle Number | DYQ1160D6AB | Brand | Dayun | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 7995 | ||||||||||||||||||||||||||||
| Total Mass | 16200 | Kerb Weight | 8075 | ||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | ||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 5150,5800 | ||||||||||||||||||||||||||||
| Axle load | 5600/10600 | Number of spring leaves | 0 | ||||||||||||||||||||||||||||
| Tire Specifications | 0 | Approaching and Departure Angle | 17/10 | ||||||||||||||||||||||||||||
| Front and Rear Suspension | 1410/2435 | Vehicle Length | 8995 | ||||||||||||||||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3150 | ||||||||||||||||||||||||||||
| Cargo Box Length | 6750 | Cargo Box Width | 2450 | ||||||||||||||||||||||||||||
| Cargo Box Height | 600 | Maximum Speed | 89 | ||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Company Name | Chengdu Dayun Automobile Group Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | Dongxiping Town outside Chengdu City | Phone Number | 028-66602535 | ||||||||||||||||||||||||||||
| Fax Number | 028-66602566 | Postal Code | 610107 | ||||||||||||||||||||||||||||
| Chassis | DYQ1160D6AA | Chassis 1 | DYQ1160D6AA | ||||||||||||||||||||||||||||
| Product No. | GB7370W2310 | Engine |
|
微信扫一扫