| Vehicle Number | CHX9401ZZXP | Brand | Hengxin Zhiyuan brand automobiles |
|---|---|---|---|
| Type | Flat dump semi-trailer | Rated Mass | 32000 |
| Total Mass | 40000 | Kerb Weight | 8000 |
| Axis Number | 3 | Wheelbase | 4750+1310+1310,4520+1310+1310 |
| Axle load | -/24000(并装三轴) | Number of spring leaves | -/10/10/10 |
| Number of tires | 12 | Tire Specifications | 11.00R20 12PR,12R22.5 12PR |
| Approaching and Departure Angle | -/17 | Front and Rear Suspension | -/1180,-/1080 |
| Front Track Width | - | Rear Track Width | 1840/1840/1840 |
| Identification Code | LA998RZ3 ××××××××× | Vehicle Length | 9500,9000 |
| Vehicle Width | 2500 | Vehicle Height | 3290 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Chuzhou Hengxin Industry and Trade Co., Ltd |
| Enterprise Address | No. 118, the Pearl River East Road, Chengdong Industrial Park, Chuzhou | Phone Number | 0550-3160253 |
| Fax Number | 0550-3160253 | Postal Code | 239000 |
| Product No. | ZL9CZ4KR016 |
微信扫一扫