| Vehicle Number | CJ1500DZH-A | Brand | Changjun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 445 | Kerb Weight | 155 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1830 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12 | Rear Track Width | 880 |
| Identification Code | L3JHJDA0 ××××××××× | Vehicle Length | 2725 |
| Vehicle Width | 1030 | Vehicle Height | 1100 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Sanxin Motorcycle Co., Ltd | Product No. | W8164527 |
微信扫一扫