| Vehicle Number | CJL7200J2A5 | Brand | Jaguar | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2180 | ||||||
| Kerb Weight | 1730 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2935 | Axle load | 982/1198 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 205/55R17,225/50R17,225/45R18,225/40R19/255/35R19 | Approaching and Departure Angle | 12/16 | ||||||
| Front and Rear Suspension | 857/996 | Front Track Width | 1599 | ||||||
| Rear Track Width | 1600 | Identification Code | L2CAB3B2 ××××××××× | ||||||
| Vehicle Length | 4788 | Vehicle Width | 1850 | ||||||
| Vehicle Height | 1429 | Maximum Speed | 230 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chery Jaguar Land Rover Automotive Co., Ltd | Enterprise Address | 25th Floor, Phase II, Gubei International Wealth Center, No. 1438 Hongqiao Road, Changning District, Shanghai, China | ||||||
| Phone Number | 02***82 | Fax Number | 02***01 | ||||||
| Postal Code | 215516 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫