| Vehicle Number | CJL7203J1A5 | Brand | Jaguar | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2280 | ||||||
| Kerb Weight | 1840 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 3100 | Axle load | 1034/1246 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 245/45R18 100W,245/45R18 100Y | Approaching and Departure Angle | 12/13 | ||||||
| Front and Rear Suspension | 839/1154 | Front Track Width | 1605 | ||||||
| Rear Track Width | 1609 | Identification Code | L2CBB3BX ××××××××× | ||||||
| Vehicle Length | 5093 | Vehicle Width | 1880 | ||||||
| Vehicle Height | 1456 | Maximum Speed | 240 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chery Jaguar Land Rover Automotive Co., Ltd | Enterprise Address | 25th Floor, Phase II, Gubei International Wealth Center, No. 1438 Hongqiao Road, Changning District, Shanghai, China | ||||||
| Phone Number | 02***82 | Fax Number | 02***01 | ||||||
| Postal Code | 215516 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫