| Vehicle Number | CK6115 | Brand | Sanxiang |
|---|---|---|---|
| Type | coach | Total Mass | 15500 |
| Kerb Weight | 10900,11280 | Axis Number | 2 |
| Wheelbase | 5800 | Number of spring leaves | 12/12 |
| Number of tires | six | Tire Specifications | 10.00R20,10.00-20,11.00R20,12R22.5 |
| Front Track Width | 2020 | Rear Track Width | 1847 |
| Identification Code | LFNJSFDP ×××××××××LFRNRFDP ×××××××××LFNJSFDN ×××××××××LFNJPFDN ×××××××××LFNJSFDR ×××××××××LFNJRFDR ×××××××××LFNJSFDS ×××××××××LFNJRFDS ××××××××× | Vehicle Length | 11450 |
| Vehicle Width | 2500 | Vehicle Height | 3490,3615 |
| Rated Passenger Capacity | 24-54 | Steering Form | steering wheel |
| Company Name | Hunan Midea Bus Manufacturing Co., Ltd | Enterprise Address | Midea Industrial Park, Section 2, Wanjiali South Road, Yuhua District, Changsha City |
| Phone Number | (0731)5672029 | Fax Number | (0731)5672029 |
| Postal Code | 410004 | Chassis | CA6110D130 |
| Chassis 1 | China FAW Group Corporation |
微信扫一扫