| Vehicle Number | CK6125HF | Brand | Sanxiang |
|---|---|---|---|
| Type | coach | Total Mass | 16500 |
| Kerb Weight | 12220,12520 | Axis Number | 2 |
| Wheelbase | 5900 | Number of spring leaves | 12/13,-/- |
| Number of tires | six | Tire Specifications | 11R22.5 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LC06SF1R ×××××××××LC06SG1R ××××××××× | Vehicle Length | 11690 |
| Vehicle Width | 2500 | Vehicle Height | 3670 |
| Rated Passenger Capacity | 24-51 | Steering Form | steering wheel |
| Company Name | Hunan Midea Bus Manufacturing Co., Ltd | Enterprise Address | Midea Industrial Park, Section 2, Wanjiali South Road, Yuhua District, Changsha City |
| Phone Number | (0731)5672029 | Fax Number | (0731)5672029 |
| Postal Code | 410004 | Chassis | CK6120DH |
| Chassis 1 | Hunan Sanxiang Bus Group Co., Ltd |
微信扫一扫