| Vehicle Number | CL1200DZH-4 | Brand | 超鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 345 | Kerb Weight | 125 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1705 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780,743 |
| Identification Code | HN1EYC4A ××××××××× | Vehicle Length | 2570,2470 |
| Vehicle Width | 920,880 | Vehicle Height | 1120 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | A9F22106 |
微信扫一扫