| Vehicle Number | CL1200DZH-5 | Brand | 超鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 520 | Kerb Weight | 285 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965,920 |
| Identification Code | HN1EYC5A ××××××××× | Vehicle Length | 3110,3010 |
| Vehicle Width | 1155,1100 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | A9F22922 |
微信扫一扫