| Vehicle Number | CL1500DZH-7A | Brand | Changli |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 400 |
| Total Mass | 845,863 | Kerb Weight | 376,394 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2240 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 1045 |
| Identification Code | HG4MF2J0 ××××××××× | Vehicle Length | 3495 |
| Vehicle Width | 1290 | Vehicle Height | 1740 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Changzhou Xili Automobile Industry Co., Ltd | Product No. | Y5117040 |
微信扫一扫