| Vehicle Number | CL2200DZH-7 | Brand | Changling |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 458 |
| Total Mass | 923 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2320 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1040 |
| Identification Code | HV5MN2B0 ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1260 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Changzhou Lvbao Electric Technology Co., Ltd | Product No. | AB458427 |
微信扫一扫