| Vehicle Number | CL5041XLJ6YS | Brand | Cheng Li | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||||||
| Kerb Weight | 4080 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3760 | Axle load | 1750/2745 | ||||||||||||||||
| Number of spring leaves | -/3,-/2,-/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 18/15 | ||||||||||||||||
| Front and Rear Suspension | 1020/1218 | Front Track Width | 1740 | ||||||||||||||||
| Rear Track Width | 1654,1795 | Identification Code | LSFAL11A ×××××××××LSFAL11B ××××××××× | ||||||||||||||||
| Vehicle Length | 5998 | Vehicle Width | 2350 | ||||||||||||||||
| Vehicle Height | 3000,3130 | Maximum Speed | 150,155 | ||||||||||||||||
| Rated Passenger Capacity | six | Company Name | Chengli Automobile Group Co., Ltd | ||||||||||||||||
| Chassis | SH1043H7DB-PS | Chassis 1 | SH1043H7DB-PS | ||||||||||||||||
| Product No. | Z0131585 | Engine |
|
微信扫一扫