| Vehicle Number | CLG5250JSQDF | Brand | Liugong |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 9505 |
| Total Mass | 25000 | Kerb Weight | 15300 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV |
| Axis Number | 3 | Wheelbase | 3500+1300,3800+1300,3900+1300,4200+1300,4350+1300,4600+1300,4900+1300,5400+1300,5900+1300 |
| Axle load | 7000/18000(并装双轴) | Approaching and Departure Angle | 29/17 |
| Front and Rear Suspension | 1250/3450 | Vehicle Length | 11900 |
| Vehicle Width | 2490 | Vehicle Height | 3850 |
| Cargo Box Length | 8400 | Cargo Box Width | 2300 |
| Cargo Box Height | 800 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3 | Company Name | Anhui Liugong Crane Co., Ltd |
| Enterprise Address | 18 Liugong Avenue, Bengbu City | Phone Number | 0552-4928522-3030 |
| Fax Number | (0552)4928470 | Postal Code | 233010 |
| Chassis | EQ1250GZ4DJ3 | Chassis 1 | EQ1250GZ4DJ3 |
| Product No. | ZL5294KR02Y |
微信扫一扫