| Vehicle Number | CLQ5041TQP6JX | Brand | Chufei | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Gas cylinder transport vehicle | Rated Mass | 1800,1900 | ||||||
| Total Mass | 4495 | Kerb Weight | 2565,2465 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||
| Axle load | 1895/2600 | Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2+2,7/4+4,7/5+4,7/6+5,9/8+7,1/1+3,3/1+1,4/2+2,4/1+1 | ||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR | ||||||
| Approaching and Departure Angle | 20/16,17/16,20/17,17/17,20/18,17/18 | Front and Rear Suspension | 1075/1560,1095/1540,1075/1165,1095/1145,1075/965,1095/945,1075/865,1095/845 | ||||||
| Front Track Width | 1400,1465,1480,1415 | Rear Track Width | 1425,1440 | ||||||
| Identification Code | LEFYEDG2 ×××××××××LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995,5600,5400,5300 | ||||||
| Vehicle Width | 2200,2150,2100,2050,2000 | Vehicle Height | 2450 | ||||||
| Cargo Box Length | 4200,4150,4100,3800,3600,3500 | Cargo Box Width | 2100,2050,2000,1950,1900,1850 | ||||||
| Cargo Box Height | 550 | Maximum Speed | 80 | ||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.75,0.82 | ||||||
| Company Name | Hubei Chenglongwei Special Vehicle Co., Ltd | Chassis | JX1041TG26 | ||||||
| Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 | Product No. | A9E19716 | ||||||
| Engine |
|
微信扫一扫