| Vehicle Number | CLQ5110GXW3E | Brand | Chufei |
|---|---|---|---|
| Type | Suction vehicle | Rated Mass | 5000 |
| Total Mass | 11495 | Kerb Weight | 6300 |
| Vehicle Length | 7400 | Vehicle Width | 2490 |
| Vehicle Height | 2950 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Company Name | Hubei Chenglongwei Special Vehicle Co., Ltd |
| Enterprise Address | Suizhou Economic Development Zone | Phone Number | 0722-3308866 |
| Fax Number | 0722-3309114 | Postal Code | 441300 |
| Chassis | EQ1110GLJ | Chassis 1 | 东风汽车公司,东风汽车公司 |
微信扫一扫