| Vehicle Number | AMD1200DZK-12 | Brand | Omada |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 307 |
| Kerb Weight | 147 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 900 | Identification Code | H70ME2A1 ××××××××× |
| Vehicle Length | 2160 | Vehicle Width | 1060 |
| Vehicle Height | 1710 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Wanjia Changsheng (Tianjin) Technology Co., Ltd | Product No. | AAD47030 |
微信扫一扫