| Vehicle Number | CLW5060XDYADY | Brand | Cheng Liwei | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Power car | Total Mass | 5880,5505 | ||||||||||||||
| Kerb Weight | 5750,5375 | Fuel Type | diesel oil | ||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
| Wheelbase | 3360 | Axle load | 2060/3820,1930/3575 | ||||||||||||||
| Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, | Number of tires | six | ||||||||||||||
| Tire Specifications | 7.00R16LT 10PR,7.00R16LT 12PR,7.00R16LT 14PR | Approaching and Departure Angle | 20/15,20/16 | ||||||||||||||
| Front and Rear Suspension | 1075/1560,1095/1540,1075/1415,1095/1395 | Front Track Width | 1385,1370,1465,1480,1400 | ||||||||||||||
| Rear Track Width | 1425,1440 | Identification Code | LEFYECG3 ×××××××××LEFYEDG3 ××××××××× | ||||||||||||||
| Vehicle Length | 5995,5850 | Vehicle Width | 2100,2050,1920 | ||||||||||||||
| Vehicle Height | 3050,2900,2800,2750,2400,2500 | Maximum Speed | 100 | ||||||||||||||
| Company Name | Chengli Special Vehicle Co., Ltd | Chassis | JX1061TG26 | ||||||||||||||
| Chassis 1 | JX1061TG26 | Product No. | A9F21362 | ||||||||||||||
| Engine |
|
微信扫一扫