| Vehicle Number | CLW5070TQYCDP | Brand | Cheng Liwei | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Dredging vehicle | Rated Mass | 2420 | ||||||||||||||||
| Total Mass | 7300 | Kerb Weight | 4750 | ||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||
| Axle load | 2600/4700 | Number of spring leaves | 8/8+7,5/4+3,5/3+4,5/4+4,5/4+5,5/6+5,5/5+5,8/6+5,8/5+5,8/8+3,8/4+4,8/4+5,8/5+4,8/4+3,8/3+3,8/3+4,9/6+5,9/5+5,9/8+3,9/4+4,9/4+5,9/5+4,9/4+3,9/3+3,9/3+4,8/3+2,9/3+2,8/8+2,9/8+2,9/8+7, | ||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 14PR | ||||||||||||||||
| Approaching and Departure Angle | 20/17 | Front and Rear Suspension | 1075/1295,1095/1295 | ||||||||||||||||
| Front Track Width | 1575,1466 | Rear Track Width | 1508,1440 | ||||||||||||||||
| Identification Code | LEFYECG4 ×××××××××LEFYEDG4 ××××××××× | Vehicle Length | 5730,5750 | ||||||||||||||||
| Vehicle Width | 2000 | Vehicle Height | 2780 | ||||||||||||||||
| Maximum Speed | 80 | Company Name | Chengli Special Vehicle Co., Ltd | ||||||||||||||||
| Chassis | JX1071TG26 | Chassis 1 | JX1071TG26 | ||||||||||||||||
| Product No. | A9310025 | Engine |
|
微信扫一扫