| Vehicle Number | CLW5180GSSAYF | Brand | Cheng Liwei | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sprinkler truck | Rated Mass | 9215,9280 | ||||||||||||||||||||||||
| Total Mass | 18000 | Kerb Weight | 8590 | ||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3800,3950,4200,4500,4700,5100,3400,3550,3650 | ||||||||||||||||||||||||
| Axle load | 6500/11500 | Number of spring leaves | 9/10+8,6+4/10+8,9/11+8,5+5/10+8,4+5/10+8,10/11+8,10/12+9 | ||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 10.00R20 18PR | ||||||||||||||||||||||||
| Approaching and Departure Angle | 33/12 | Front and Rear Suspension | 1250/2400,1285/2400 | ||||||||||||||||||||||||
| Front Track Width | 1880,1910,1930,1950,1970,2000,2020,2040,1720,1750,1780,1800,1820,1840,1830,1850,1860,1900,1940,1960,2000,2060 | Rear Track Width | 1750,1800,1820,1860,1740,1760,1780,1840,1880 | ||||||||||||||||||||||||
| Identification Code | LGHXHHJK ×××××××××LGHXHHJH ×××××××××LGHXHHJL ×××××××××LGHXHHJM ×××××××××LGHXHHJP ×××××××××LGHXHDJK ×××××××××LGHXHDJH ×××××××××LGHXHDJL ×××××××××LGHXHDJM ×××××××××LGHXHDJP ×××××××××LGHXHDJE ×××××××××LGHXHDJF ×××××××××LGHXHDJG ×××××××××LGHXHDBE ×××××××××LGHXHDBF ×××××××××LGHXHDBG ×××××××××LGHXHDBH ××××××××× | Vehicle Length | 8350,8385 | ||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3220 | ||||||||||||||||||||||||
| Maximum Speed | 88 | Company Name | Chengli Special Vehicle Co., Ltd | ||||||||||||||||||||||||
| Chassis | DFD2189GL6DJ | Chassis 1 | DFD2189GL6DJ | ||||||||||||||||||||||||
| Product No. | AB662987 | Engine |
|
微信扫一扫