| Vehicle Number | CNJ1080JP45 | Brand | Nanjun |
|---|---|---|---|
| Type | Truck | Rated Mass | 3650 |
| Total Mass | 8365 | Kerb Weight | 4520 |
| Axis Number | 2 | Wheelbase | 4500 |
| Number of spring leaves | 9/11+8 | Number of tires | six |
| Tire Specifications | 9.00-20,8.25-20 | Front Track Width | 1770,1810 |
| Rear Track Width | 1665,1800 | Identification Code | LS1FD2A2 ××××××××× |
| Vehicle Length | 7990 | Vehicle Width | 2260,2460 |
| Vehicle Height | 2950 | Cargo Box Length | 5600 |
| Cargo Box Width | 2100,2260 | Cargo Box Height | 600 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Sichuan Hyundai Automobile Co., Ltd | Enterprise Address | No.1 Modern Avenue, Chengnan Industrial Concentration Development Zone, Yanjiang District, Ziyang City, Sichuan Province |
| Phone Number | 028-82633177 | Fax Number | (028)82633319 |
| Postal Code | 610041 | Chassis 1 | CNJ1080JP45 二类 四川南骏汽车有限公司 |
微信扫一扫