| Vehicle Number | CNJ6751EB | Brand | Nanjun | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7800 | ||||||||||||||||||||||||||
| Kerb Weight | 5460,5260 | Axle load | 3600/4200 | ||||||||||||||||||||||||||
| Approaching and Departure Angle | 15.2/11.9 | Front and Rear Suspension | 1240/2455 | ||||||||||||||||||||||||||
| Vehicle Length | 7495 | Vehicle Width | 2370 | ||||||||||||||||||||||||||
| Vehicle Height | 3000,3200 | Maximum Speed | 100 | ||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-30 | Company Name | Sichuan Hyundai Automobile Co., Ltd | ||||||||||||||||||||||||||
| Enterprise Address | No.1 Modern Avenue, Chengnan Industrial Concentration Development Zone, Yanjiang District, Ziyang City, Sichuan Province | Phone Number | 028-82633177 | ||||||||||||||||||||||||||
| Fax Number | (028)82633319 | Postal Code | 610041 | ||||||||||||||||||||||||||
| Chassis | CNJ6690JB | Chassis 1 | 四川南骏汽车有限公司,东风汽车股份有限公司 | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫