| Vehicle Number | AT1200DZK-2 | Brand | Antu |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 298 |
| Kerb Weight | 138 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1475 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 670 | Identification Code | H9EME2A0 ××××××××× |
| Vehicle Length | 2070 | Vehicle Width | 870 |
| Vehicle Height | 1690 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Tiange Electric Vehicle Co., Ltd | Product No. | AAA41742 |
微信扫一扫