| Vehicle Number | CNJ6860D | Brand | Nanjun |
|---|---|---|---|
| Type | coach | Total Mass | 10887 |
| Kerb Weight | 7845,7645 | Axis Number | 2 |
| Wheelbase | 3900-4300,4100,4190 | Number of spring leaves | 4/4,9/9,-/- |
| Number of tires | six | Tire Specifications | 9R22.5,7.50R20,8.25R20 |
| Front Track Width | 1920,1810 | Rear Track Width | 1800,1650 |
| Identification Code | LGG5RJCK ×××××××××LGG5RJBK ×××××××××LGG5RECK ×××××××××LGG5REBK ×××××××××LGG5RKCK ×××××××××LGG5RKBK ××××××××× | Vehicle Length | 8580 |
| Vehicle Width | 2480 | Vehicle Height | 3380,3180 |
| Rated Passenger Capacity | 24-39 | Steering Form | steering wheel |
| Company Name | Sichuan Hyundai Automobile Co., Ltd | Enterprise Address | No.1 Modern Avenue, Chengnan Industrial Concentration Development Zone, Yanjiang District, Ziyang City, Sichuan Province |
| Phone Number | 028-82633177 | Fax Number | (028)82633319 |
| Postal Code | 610041 | Chassis | DHZ1100KR2 |
| Chassis 1 | Dongfeng Hangzhou Automobile Co., Ltd |
微信扫一扫