| Vehicle Number | CP1000DZH-C | Brand | Changpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 449 | Kerb Weight | 139 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1660 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | HF7HW7Z1 ××××××××× | Vehicle Length | 2480 |
| Vehicle Width | 900 | Vehicle Height | 1130 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AA429853 |
微信扫一扫