| Vehicle Number | CW1500DZH-2 | Brand | Chaowei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 451 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1935 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 816 |
| Identification Code | HT3BEM2A ××××××××× | Vehicle Length | 2735 |
| Vehicle Width | 1030 | Vehicle Height | 1320 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Yanaka (Xuzhou) New Energy Locomotive Co., Ltd | Product No. | Y8126955 |
微信扫一扫