| Vehicle Number | CX1500DZH-10 | Brand | Chaoxiang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 160 |
| Total Mass | 533,544 | Kerb Weight | 294,305 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2280,2360 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1120,1160 |
| Identification Code | HN1EYGFA ××××××××× | Vehicle Length | 3320,3485 |
| Vehicle Width | 1390 | Vehicle Height | 1475,1420 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | AA838382 |
微信扫一扫