| Vehicle Number | CX1500DZH-2 | Brand | Chaoxiang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 428 | Kerb Weight | 174 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1860 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 840 |
| Identification Code | HN1EYGAA ××××××××× | Vehicle Length | 2760 |
| Vehicle Width | 1030 | Vehicle Height | 1320 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | Z2141922 |
微信扫一扫