| Vehicle Number | CX1500DZH-9 | Brand | Chaoxiang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 160 |
| Total Mass | 523 | Kerb Weight | 284 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2070 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 955 |
| Identification Code | HN1EYGEA ××××××××× | Vehicle Length | 3110 |
| Vehicle Width | 1200 | Vehicle Height | 1380 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | AA838232 |
微信扫一扫