| Vehicle Number | CYT5040XLJD2 | Brand | Yituo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||||||
| Kerb Weight | 3700 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3760 | Axle load | 1750/2745 | ||||||||||||||||
| Number of spring leaves | -/3,-/2,-/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 18/16,18/15 | ||||||||||||||||
| Front and Rear Suspension | 1020/1215 | Front Track Width | 1740 | ||||||||||||||||
| Rear Track Width | 1654,1795 | Identification Code | LSFAL11A ×××××××××LSFAL11B ××××××××× | ||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2270,2200 | ||||||||||||||||
| Vehicle Height | 3055,2980 | Maximum Speed | 145,150 | ||||||||||||||||
| Rated Passenger Capacity | 4,5,6 | Company Name | Henan Yituo Vehicle Co., Ltd | ||||||||||||||||
| Chassis | SH1043H7DB-PS | Chassis 1 | SH1043H7DB-PS | ||||||||||||||||
| Product No. | Z6153626 | Engine |
|
微信扫一扫