| Vehicle Number | CYT5042XLJ | Brand | Yituo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||
| Kerb Weight | 3600 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3850 | Axle load | 2100/2395 | ||||||||||||
| Number of spring leaves | -/4 | Number of tires | six | ||||||||||||
| Tire Specifications | 215/75 R16C | Approaching and Departure Angle | 20/17 | ||||||||||||
| Front and Rear Suspension | 915/1215 | Front Track Width | 1734 | ||||||||||||
| Rear Track Width | 1584 | Identification Code | LGDKHA1L ××××××××× | ||||||||||||
| Vehicle Length | 5980 | Vehicle Width | 2200,2270 | ||||||||||||
| Vehicle Height | 2960,3110 | Maximum Speed | 150 | ||||||||||||
| Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||||||||
| Company Name | Henan Yituo Vehicle Co., Ltd | Enterprise Address | Wanhua Village, Longyuan Street, Wuzhi County, Jiaozuo City, Henan Province | ||||||||||||
| Phone Number | 03***01 | Fax Number | 03***02 | ||||||||||||
| Postal Code | 454950 | Chassis | EQ1042WABD | ||||||||||||
| Chassis 1 | EQ1042WABD 二类 东风汽车股份有限公司 | Engine |
|
微信扫一扫