| Vehicle Number | DCQ5043XLJBJ6 | Brand | Dachi | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||||||
| Kerb Weight | 3650,3800,3990,4080 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3550 | Axle load | 1685/2810 | ||||||||||||||||
| Number of spring leaves | -/2,-/4,-/5,-/-,-/3 | Number of tires | six | ||||||||||||||||
| Tire Specifications | 215/75R16LT 8PR,195/75R16LT 10PR | Approaching and Departure Angle | 22/15 | ||||||||||||||||
| Front and Rear Suspension | 993/1455 | Front Track Width | 1740 | ||||||||||||||||
| Rear Track Width | 1594,1770,1615 | Identification Code | LVBV3KBB ×××××××××LVBV3KAB ××××××××× | ||||||||||||||||
| Vehicle Length | 5998 | Vehicle Width | 2450,2360,2540 | ||||||||||||||||
| Vehicle Height | 2980,3090,3220,3150 | Maximum Speed | 120,130,140 | ||||||||||||||||
| Rated Passenger Capacity | 2-6 | Company Name | 大驰智能汽车(日照)有限公司 | ||||||||||||||||
| Chassis | BJ1048VATD7-E1 | Chassis 1 | BJ1048VATD7-E1 | ||||||||||||||||
| Product No. | Z2140875 | Engine |
|
微信扫一扫