| Vehicle Number | DD6119K01 | Brand | Huanghai |
|---|---|---|---|
| Type | coach | Total Mass | 16500 |
| Kerb Weight | 11950,12250 | Axis Number | 2 |
| Wheelbase | 5600 | Number of spring leaves | 9/12 |
| Number of tires | six | Tire Specifications | 11R22.5 |
| Front Track Width | 2072 | Rear Track Width | 1860 |
| Identification Code | LDD01E01 ××××××××× | Vehicle Length | 11260 |
| Vehicle Width | 2500 | Vehicle Height | 3464,3660 |
| Rated Passenger Capacity | 24-51,24-47 | Steering Form | steering wheel |
| Company Name | Dandong Huanghai Automobile Co., Ltd | Enterprise Address | 544 Huanghai Street, Zhenxing District |
| Phone Number | 0415-6272390 | Fax Number | 0415-6272297 |
| Postal Code | 118008 | Chassis 1 | Dandong Huanghai Automobile Co., Ltd |
微信扫一扫