| Vehicle Number | DD6128C05 | Brand | Huanghai | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||
| Kerb Weight | 13700 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
| Wheelbase | 6000 | Axle load | 6500/11500 | ||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/9 | ||||||
| Front and Rear Suspension | 2535/3450 | Front Track Width | 2077 | ||||||
| Rear Track Width | 1871 | Identification Code | LDD21G01 ××××××××× | ||||||
| Vehicle Length | 11985 | Vehicle Width | 2500 | ||||||
| Vehicle Height | 3815 | Maximum Speed | 100 | ||||||
| Rated Passenger Capacity | 24-56 | Steering Form | steering wheel | ||||||
| Company Name | Dandong Huanghai Automobile Co., Ltd | Enterprise Address | No. 889 Yalu River Street, Zhenxing District, Dandong City (Lingang Base) | ||||||
| Phone Number | 04***90 | Fax Number | 04***97 | ||||||
| Postal Code | 118008 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫