| Vehicle Number | DD6129K11 | Brand | Huanghai | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||
| Kerb Weight | 13700 | Axis Number | 2 | ||||||||||||
| Wheelbase | 5900 | Number of spring leaves | -/- | ||||||||||||
| Number of tires | six | Tire Specifications | 295/80R22.5 | ||||||||||||
| Front Track Width | 2070 | Rear Track Width | 1860 | ||||||||||||
| Identification Code | LDD01F01 ××××××××× | Vehicle Length | 11980 | ||||||||||||
| Vehicle Width | 2510 | Vehicle Height | 3664 | ||||||||||||
| Rated Passenger Capacity | 24-55,24-51 | Steering Form | steering wheel | ||||||||||||
| Company Name | Dandong Huanghai Automobile Co., Ltd | Enterprise Address | 544 Huanghai Street, Zhenxing District | ||||||||||||
| Phone Number | 0415-6272390 | Fax Number | 0415-6272297 | ||||||||||||
| Postal Code | 118008 | Chassis | DD6129K02 | ||||||||||||
| Chassis 1 | Dandong Huanghai Automobile Co., Ltd | Engine |
|
微信扫一扫