| Vehicle Number | DFA1040TT | Brand | Dongfeng | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 2190 | ||||||||||||
| Total Mass | 3890 | Kerb Weight | 1570 | ||||||||||||
| Axis Number | 2 | Wheelbase | 2400 | ||||||||||||
| Axle load | 1420/2470 | Approaching and Departure Angle | 33/16 | ||||||||||||
| Front and Rear Suspension | 780/1240 | Vehicle Length | 4420 | ||||||||||||
| Vehicle Width | 1650 | Vehicle Height | 2050 | ||||||||||||
| Cargo Box Length | 2800 | Cargo Box Width | 1470 | ||||||||||||
| Cargo Box Height | 400 | Maximum Speed | 83 | ||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.48 | ||||||||||||
| Company Name | Dongfeng Motor Co., Ltd | Enterprise Address | Xiangfan City, Hubei Province | ||||||||||||
| Phone Number | 027-84287662 | Fax Number | 027-84287766 | ||||||||||||
| Postal Code | 441004 | Chassis | DFA1040TTJ | ||||||||||||
| Chassis 1 | DFA1040TTJ | Engine |
|
微信扫一扫