| Vehicle Number | BC1500DZH-A | Brand | Benz |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 420 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1840 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 850 |
| Identification Code | LX05WF9P ××××××××× | Vehicle Length | 2750 |
| Vehicle Width | 975 | Vehicle Height | 1280 |
| Maximum Speed | 56 | Steering Form | Directional handle |
| Company Name | Henan Benci New Energy Co., Ltd | Product No. | X8172111 |
微信扫一扫