| Vehicle Number | DFD1041T1 | Brand | Huashen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||||||||||||
| Total Mass | 3940 | Kerb Weight | 2250 | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 3000,2800 | ||||||||||||||||
| Axle load | 1560/2340 | Approaching and Departure Angle | 26/19,26/21 | ||||||||||||||||
| Front and Rear Suspension | 1050/1440,1050/1358 | Vehicle Length | 5490,5208 | ||||||||||||||||
| Vehicle Width | 1900 | Vehicle Height | 2200 | ||||||||||||||||
| Cargo Box Length | 3800,3500 | Cargo Box Width | 1800 | ||||||||||||||||
| Cargo Box Height | 400 | Maximum Speed | 95 | ||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.75 | ||||||||||||||||
| Company Name | Dongfeng Motor Company | Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | ||||||||||||||||
| Phone Number | 027-84285132 | Fax Number | 027-84285123 | ||||||||||||||||
| Postal Code | 430056 | Chassis | DFD1041TJ1 | ||||||||||||||||
| Chassis 1 | DFD1041TJ1 | Engine |
|
微信扫一扫