| Vehicle Number | BCS5050XXY | Brand | 昌盛牌 |
|---|---|---|---|
| Type | Box transport vehicle | Rated Mass | 2750 |
| Total Mass | 5250 | Kerb Weight | 2500 |
| Axis Number | 2 | Identification Code | LEFAFCG3 ×××××××××LEFYFCG3 ×××××××××LETYFCG3 ××××××××× |
| Vehicle Length | 5980 | Vehicle Width | 1880 |
| Vehicle Height | 2410 | Cargo Box Length | 3360 |
| Cargo Box Width | 1700 | Cargo Box Height | 1400 |
| Number of Passengers Allowed in the Cab | six | Steering Form | steering wheel |
| Company Name | Beijing Zhongqi Hengxing Automotive Modification Co., Ltd | Chassis | JX1050DSL2 |
微信扫一扫