| Vehicle Number | DFL1060B1 | Brand | Dongfeng | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 2970 | ||||||||||||||
| Total Mass | 6415 | Kerb Weight | 3250 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3500,3800 | ||||||||||||||
| Axle load | 2450/3965 | Approaching and Departure Angle | 18.5/10 | ||||||||||||||
| Front and Rear Suspension | 1445/1605,1445/1750 | Vehicle Length | 6550,6995 | ||||||||||||||
| Vehicle Width | 2350 | Vehicle Height | 2600 | ||||||||||||||
| Cargo Box Length | 4350,4750 | Cargo Box Width | 2200 | ||||||||||||||
| Cargo Box Height | 400,600 | Maximum Speed | 90 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.97 | ||||||||||||||
| Company Name | Dongfeng Motor Co., Ltd | Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Hubei Province | ||||||||||||||
| Phone Number | 027-84283764 | Fax Number | (027)84283757 | ||||||||||||||
| Postal Code | 430056 | Chassis 1 | DFL1060B1 | ||||||||||||||
| Engine |
|
微信扫一扫