| Vehicle Number | DFL1100B2 | Brand | Dongfeng | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4990 | ||||||||||||||
| Total Mass | 10285 | Kerb Weight | 5100 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 4200,4500 | ||||||||||||||
| Axle load | 3585/6700 | Approaching and Departure Angle | 18.5/12 | ||||||||||||||
| Front and Rear Suspension | 1445/1955,1445/2050 | Vehicle Length | 7600,7995 | ||||||||||||||
| Vehicle Width | 2350 | Vehicle Height | 2690 | ||||||||||||||
| Cargo Box Length | 5350,5750 | Cargo Box Width | 2200 | ||||||||||||||
| Cargo Box Height | 600 | Maximum Speed | 90 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.01 | ||||||||||||||
| Company Name | Dongfeng Motor Co., Ltd | Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Hubei Province | ||||||||||||||
| Phone Number | 027-84283764 | Fax Number | (027)84283757 | ||||||||||||||
| Postal Code | 430056 | Chassis 1 | DFL1100B2 | ||||||||||||||
| Engine |
|
微信扫一扫