| Vehicle Number | DFL1140BX | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 8795 |
| Total Mass | 14490 | Kerb Weight | 5500 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III |
| Axis Number | 2 | Wheelbase | 4200 |
| Axle load | 4890/9600 | Number of spring leaves | 10/10+8 |
| Number of tires | six | Tire Specifications | 9.00-20,9.00R20 |
| Approaching and Departure Angle | 33/33 | Front and Rear Suspension | 1430/1500,1430/1650 |
| Front Track Width | 1896 | Rear Track Width | 1800 |
| Vehicle Length | 7130,7280 | Vehicle Width | 2500 |
| Vehicle Height | 2910 | Cargo Box Length | 4200 |
| Cargo Box Width | 2300 | Cargo Box Height | 600 |
| Maximum Speed | 85 | Number of Passengers Allowed in the Cab | 3 |
| Load Mass Utilization Factor | 1.63 | Company Name | Dongfeng Motor Co., Ltd |
| Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Hubei Province | Phone Number | 027-84283764 |
| Fax Number | (027)84283757 | Postal Code | 430056 |
| Chassis 1 | DFL1140BX |
微信扫一扫